New Jersey law (N.J.S.A. 40:54-8) sets the minimum funding for municipal public libraries at “1/3 mill,” or $0.33 on each $1,000 of equalized value of all assessable property in the Town. By State law, the municipality must allocate this money to the library in its annual budget. Unlike some libraries in New Jersey, the Mahwah Public Library does not receive funds above the “1/3 mill” minimum. As a result, the Library’s budget tracks the equalized property value; as property values fluctuate, so does the Library’s annual budget.
When preparing the 2018 budget narrative, we were enthusiastic about the positive changes: stable staffing levels, support for robust collections and exceptional programs, a financial commitment to maintaining a welcoming environment and a generally optimistic view of the future. Most of those positive changes will reversed in 2019. The slight, 0.44% decline in the equalized property value translates to a $8,800 loss of income. Anticipated increases in medical insurance, pension and DCRP total $20,000. Funding the startup costs of BCCLS essential new delivery service adds another $9,000 expense to an already difficult budget. The decreasing income, combined with increasing fixed costs create a $38,000 deficit in the budget that could only be filled by cutting materials, programs, fixtures and equipment, repairs to the facility and other important operating costs.
Funding for operating costs that may come out of the current and forthcoming Strategic Plans are not included in this budget. This draft budget removes funding for a part-time technology assistant that was identified in the current strategic plan. It does not include funding for interns to assist with converting to a non-Dewey shelving system, nor does it include funding for additional staffing to support becoming a passport agency or increased programming. It does not include funding necessary to convert existing part-time positions to full-time, such as a marketing coordinator. These initiative will need to be carefully weight in the adopted budget and upcoming Strategic Plan. Perhaps the most essential outcomes from the Strategic Plan will be viable options for sustainable, long-term funding.
Adopted |
Proposed 2019 Budget |
% Change 2018 to 2019 |
% of Expense |
||||
Income | |||||||
4200 Municipal Appropriation | 2023825 | 2014971 | -0.4% | ||||
4300 NJ State Aid | 11237 | 11331 | 0.8% | ||||
4400 Interest | 1000 | 1000 | 0.0% | ||||
4500 Grants,Gifts & Donations | 5000 | 5000 | 0.0% | ||||
4600 Patron Revenue | 27700 | 28900 | 4.3% | ||||
4700 Miscellaneous Revenue | 7500 | 7500 | 0.0% | ||||
4800 Unemployment Reserve | 1000 | 2000 | 100.0% | ||||
Total Income | $2,077,262 | $2,070,702 | -0.3% | ||||
Gross Income | $2,077,262 | $2,070,702 | -0.3% | ||||
Expenses | |||||||
5000 Salaries and Withholdings | 1051500 | 1062000 | 1.0% | 51% | |||
5100 Personnel Benefits | 343727 | 343698 | 0.0% | 17% | |||
5200 Library Materials | |||||||
5210 Books | 132500 | 125500 | -5.3% | ||||
5220 Audio-Visual | 63500 | 56250 | -11.4% | ||||
5230 Periodicals | 7000 | 7000 | 0.0% | ||||
5240 Digital & Online Resources | 55500 | 61000 | 9.9% | ||||
Total 5200 Library Materials | 258500 | 249750 | -3.4% | 12% | |||
5300 Programming | |||||||
5310 Adult | 28000 | 26600 | -5.0% | ||||
5320 Young Adult | 20000 | 19000 | -5.0% | ||||
5330 Juvenile | 24000 | 22800 | -5.0% | ||||
5340 ESL | 4000 | 3000 | -25.0% | ||||
5350 Museum & Cultural Passes | 5000 | 4500 | -10.0% | ||||
Total 5300 Programming | 81000 | 75900 | -6.3% | 4% | |||
5400 Operating Expense | 145235 | 150344 | 3.5% | 7% | |||
5500 Professional Service | 22500 | 20000 | -11.1% | 1% | |||
5600 Fixtures, Furnishings & Equip | 11500 | 9000 | -21.7% | 0% | |||
5700 Building & Grounds | 163300 | 160010 | -2.0% | 8% | |||
Total Expenses | $ 2,077,262 | $2,070,702 | -0.3% | 100% | |||
Net Operating Income | $(0) | $(0) |
The Library values integrity and acts with honesty and fairness as it conduct its business. As part of the Library's commitment to transparency and open government, recent audit results are posted online.
100 Ridge Road, Mahwah, NJ, 07430 201.529.READ
info@mahwahlibrary.org