The Library values integrity and acts with honesty and fairness as it conduct its business. As part of the Library’s commitment to transparency and open government, it provides clear information about its funding and budget.
Overview
New Jersey law (N.J.S.A. 40:54-8) sets the minimum funding for municipal public libraries at “1/3 mill,” or $0.333 on each $1,000 of equalized value of all assessable property in the Town. By State law, the municipality must allocate this money to the library in its annual budget. In November 2019, Mahwah voters approved a millage rate increase to “3/8 mill,” or $0.375 on each $1,000 of equalized value. The increased millage rate will remain in place for ten years before coming up for a public referendum.
2025 Budget Note
With the passage of Mahwah’s Library Referendum in November of 2019, the Library is writing the next chapter in its history of serving this vibrant community. The 2025 budget carefully aligns the Library’s tax appropriation with the expanded collections, programs and new services requested by residents. A focus on informative programs, robust collections — especially popular online collections and resources — ensure that our services remains vital and relevant to residents.
2025 Adopted Budget
Budget Category | 2024 | 2025 | ||
---|---|---|---|---|
Revenue | Budget | Budget | Change | |
4200 Municipal Appropriation | $ 2,892,912.48 | $ 3,021,300.31 | 4.4% | |
4300 NJ State Aid | $ 14,000.00 | $ 14,000.00 | 0.0% | |
4400 Interest | $ 10,000.00 | $ 15,000.00 | 50.0% | |
4500 Grants,Gifts & Donations | $ 10,450.64 | $ 15,500.00 | 48.3% | |
4600 Patron Revenue | $ 75,175.00 | $ 77,175.00 | 2.7% | |
4700 Miscellaneous Revenue | $ 2,000.00 | $ – | ||
4800 Unemployment Reserve | $ 2,250.00 | $ 2,500.00 | 11.1% | |
Revenue | $ 3,006,788.12 | $ 3,145,475.31 | 4.6% | |
Gross Revenue | $ 3,006,788.12 | $ 3,145,475.31 | 4.6% | |
Expenses | ||||
5000 Salaries and Withholdings | $ 1,497,500.00 | $ 1,597,500.00 | 6.7% | |
5100 Personnel Benefits | $ 461,264.00 | $ 493,653.87 | 7.0% | |
5200 Library Materials | $ 427,600.00 | $ 430,000.00 | 0.6% | |
5300 Programming | $ 146,475.00 | $ 147,500.00 | 0.7% | |
5400 Operating Expense | $ 227,272.00 | $ 245,654.18 | 8.1% | |
5500 Professional Service | $ 12,500.00 | $ 12,500.00 | 0.0% | |
5600 Fixtures, Furnishings & Equip | $ 12,000.00 | $ 12,000.00 | 0.0% | |
5700 Building & Grounds | $ 177,057.00 | $ 192,008.20 | 8.4% | |
Operating Expenses | $ 2,961,668.00 | $ 3,130,816.25 | 5.7% | |
Net Operating Income | $ 45,120.12 | $ 14,659.06 | -68% | |
Other Expenses | ||||
Transfer to Capital | $ 45,120.12 | $ 14,659.06 | -68% | |
Other Expenses | $ 45,120.12 | $ 14,659.06 | -68% | |
Net Income | $ – | $ – | ||

Recent Audits
The Library values integrity and acts with honesty and fairness as it conduct its business. As part of the Library’s commitment to transparency and open government, audit results are available for public review.
Audit results will be posted online in early 2025. Until then, please contact the Library with any questions.